<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TIZ Grieskirchen</title>
	<atom:link href="https://tiz-grieskirchen.at/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://tiz-grieskirchen.at/en/</link>
	<description>Technologie und Innovation im Herzen von Oberösterreich</description>
	<lastBuildDate>Wed, 10 Jun 2026 06:31:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://tiz-grieskirchen.at/wp-content/uploads/2021/08/cropped-tiz-grieskirchen-favicon-32x32.png</url>
	<title>TIZ Grieskirchen</title>
	<link>https://tiz-grieskirchen.at/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Combined environmental qualification testing according to EN 60068</title>
		<link>https://tiz-grieskirchen.at/en/combined-environmental-qualification-testing-according-to-en-60068/</link>
		
		<dc:creator><![CDATA[T1Z-Grieskirchen]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 06:12:17 +0000</pubDate>
				<category><![CDATA[tests]]></category>
		<guid isPermaLink="false">https://tiz-grieskirchen.at/?p=4942</guid>

					<description><![CDATA[<p>Vibration itself is demanding. Thermal cycling as well. Combined with mechanical shock, the real test begins. For TTControl, we tested a display system under combined environmental stresses in accordance to EN 60068. Special feature: The device remained fully operational throughout the entire test sequence. This allowed us to verify not only its structural integrity,  [...]</p>
<p>The post <a href="https://tiz-grieskirchen.at/en/combined-environmental-qualification-testing-according-to-en-60068/">Combined environmental qualification testing according to EN 60068</a> appeared first on <a href="https://tiz-grieskirchen.at/en/">TIZ Grieskirchen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Willkommen im TIZ: Skill Works GmbH</title>
		<link>https://tiz-grieskirchen.at/en/?p=4416</link>
		
		<dc:creator><![CDATA[T1Z-Grieskirchen]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 07:48:47 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://tiz-grieskirchen.at/?p=4415</guid>

					<description><![CDATA[<p>Wir freuen uns, mit der Skill Works GmbH einen neuen Mieter bei uns im Technologiezentrum begrüßen zu dürfen! Skill Works ist spezialisiert auf die Vermittlung technischer und handwerklicher Fachkräfte und verbindet qualifizierte Spezialist:innen mit Unternehmen – insbesondere in Metallindustrie, Produktion und Technik. Mit Fokus auf Qualität, Erfahrung und Verlässlichkeit steht Skill Works für nachhaltige  [...]</p>
<p>The post <a href="https://tiz-grieskirchen.at/en/?p=4416">Willkommen im TIZ: Skill Works GmbH</a> appeared first on <a href="https://tiz-grieskirchen.at/en/">TIZ Grieskirchen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Engineering test for railway infrastructure components</title>
		<link>https://tiz-grieskirchen.at/en/engineering-test-for-railway-infrastructure/</link>
		
		<dc:creator><![CDATA[T1Z-Grieskirchen]]></dc:creator>
		<pubDate>Sat, 14 Feb 2026 10:45:23 +0000</pubDate>
				<category><![CDATA[tests]]></category>
		<guid isPermaLink="false">https://tiz-grieskirchen.at/?p=4936</guid>

					<description><![CDATA[<p>For voestalpine Railway Systems, we had the opportunity to carry out an engineering test on a point machine at our testing institute, TIZ Grieskirchen. The system was subjected to various vibration and shock loads on our SH74 shaker in order to analyze its behavior under realistic operating conditions. Another contribution to the validation of  [...]</p>
<p>The post <a href="https://tiz-grieskirchen.at/en/engineering-test-for-railway-infrastructure/">Engineering test for railway infrastructure components</a> appeared first on <a href="https://tiz-grieskirchen.at/en/">TIZ Grieskirchen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vibration and shock test on the MAST</title>
		<link>https://tiz-grieskirchen.at/en/vibration-and-shock-test-on-the-mast/</link>
		
		<dc:creator><![CDATA[T1Z-Grieskirchen]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 11:40:49 +0000</pubDate>
				<category><![CDATA[tests]]></category>
		<guid isPermaLink="false">https://tiz-grieskirchen.at/?p=3814</guid>

					<description><![CDATA[<p>From test concept to test report - a look behind the scenes of our testing process Back in 2018, we supported Liebherr Group in the development of the TA230 Litronic Dumper. In focus: The engine hood including attachments - tested under real load conditions on our multi-axial oscillating table (MAST). 🎥 In the video,  [...]</p>
<p>The post <a href="https://tiz-grieskirchen.at/en/vibration-and-shock-test-on-the-mast/">Vibration and shock test on the MAST</a> appeared first on <a href="https://tiz-grieskirchen.at/en/">TIZ Grieskirchen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vibration and shock test of a fertilizer spreader on the MAST</title>
		<link>https://tiz-grieskirchen.at/en/vibration-and-shock-test-of-a-fertilizer-spreader-on-the-mast/</link>
		
		<dc:creator><![CDATA[T1Z-Grieskirchen]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 11:49:59 +0000</pubDate>
				<category><![CDATA[tests]]></category>
		<guid isPermaLink="false">https://tiz-grieskirchen.at/?p=4103</guid>

					<description><![CDATA[<p>Is it possible to test a machine with a working width of 28 meters on a test field? -&gt; Yes, at our Test Institute TIZ Grieskirchen, or more precisely, in our new TIZ-3 hall, which is perfectly suited for tests of this kind with its 30m x 12m component test field. We developed this  [...]</p>
<p>The post <a href="https://tiz-grieskirchen.at/en/vibration-and-shock-test-of-a-fertilizer-spreader-on-the-mast/">Vibration and shock test of a fertilizer spreader on the MAST</a> appeared first on <a href="https://tiz-grieskirchen.at/en/">TIZ Grieskirchen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Standard-compliant wire rope testing according to EN 13411-8</title>
		<link>https://tiz-grieskirchen.at/en/standard-compliant-wire-rope-testing-according-to-en-13411-8/</link>
		
		<dc:creator><![CDATA[T1Z-Grieskirchen]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 11:40:03 +0000</pubDate>
				<category><![CDATA[tests]]></category>
		<guid isPermaLink="false">https://tiz-grieskirchen.at/?p=4958</guid>

					<description><![CDATA[<p>How can you ensure that wire ropes truly withstand the requirements of a standard? At our testing institute, TIZ Grieskirchen, we regularly carry out wire rope tests for Teufelberger Wire Rope according to EN 13411-8 on our Hydropuls test field – as part of a collaboration that has been in place for more than  [...]</p>
<p>The post <a href="https://tiz-grieskirchen.at/en/standard-compliant-wire-rope-testing-according-to-en-13411-8/">Standard-compliant wire rope testing according to EN 13411-8</a> appeared first on <a href="https://tiz-grieskirchen.at/en/">TIZ Grieskirchen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Comparative Tests of Multiple Seat Models</title>
		<link>https://tiz-grieskirchen.at/en/comparative-tests-of-multiple-seat-models/</link>
		
		<dc:creator><![CDATA[T1Z-Grieskirchen]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 11:30:17 +0000</pubDate>
				<category><![CDATA[tests]]></category>
		<guid isPermaLink="false">https://tiz-grieskirchen.at/?p=4877</guid>

					<description><![CDATA[<p>Comparative tests enable an efficient evaluation of different product variants, reduce development costs, and support informed decision-making. In a test bench experiment, several seat models were tested in parallel to assess their service life under identical conditions. Different materials and design approaches were used in the process. In addition to practical testing in real-world  [...]</p>
<p>The post <a href="https://tiz-grieskirchen.at/en/comparative-tests-of-multiple-seat-models/">Comparative Tests of Multiple Seat Models</a> appeared first on <a href="https://tiz-grieskirchen.at/en/">TIZ Grieskirchen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Derzeit keine Jobs zu vergeben</title>
		<link>https://tiz-grieskirchen.at/en/2831/</link>
		
		<dc:creator><![CDATA[T1Z-Grieskirchen]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 07:47:43 +0000</pubDate>
				<category><![CDATA[Job-en]]></category>
		<guid isPermaLink="false">https://tiz-grieskirchen.at/?p=2831</guid>

					<description><![CDATA[<p>Leider haben wir im Moment keine offenen Stellen zu vergeben</p>
<p>The post <a href="https://tiz-grieskirchen.at/en/2831/">Derzeit keine Jobs zu vergeben</a> appeared first on <a href="https://tiz-grieskirchen.at/en/">TIZ Grieskirchen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chassis Tuning on the 4-Poster</title>
		<link>https://tiz-grieskirchen.at/en/chassis-tuning-on-the-4-poster/</link>
		
		<dc:creator><![CDATA[T1Z-Grieskirchen]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 08:09:44 +0000</pubDate>
				<category><![CDATA[tests]]></category>
		<guid isPermaLink="false">https://tiz-grieskirchen.at/?p=4824</guid>

					<description><![CDATA[<p>From 85 cm to 4 meters track width – we test all forms of transport. With a load capacity of up to 25,000 kg, a track width of 0.85–4 m, and a wheelbase of 0.93–11 m, our 4-poster (road simulator) flexibly adapts to a wide variety of vehicle types. Frequencies up to 50 Hz  [...]</p>
<p>The post <a href="https://tiz-grieskirchen.at/en/chassis-tuning-on-the-4-poster/">Chassis Tuning on the 4-Poster</a> appeared first on <a href="https://tiz-grieskirchen.at/en/">TIZ Grieskirchen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MAST test of a Liebherr double cabin</title>
		<link>https://tiz-grieskirchen.at/en/mast-test-for-the-liebherr-group/</link>
		
		<dc:creator><![CDATA[T1Z-Grieskirchen]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 07:24:16 +0000</pubDate>
				<category><![CDATA[tests]]></category>
		<guid isPermaLink="false">https://tiz-grieskirchen.at/?p=4364</guid>

					<description><![CDATA[<p>MAST test for the Liebherr Group! The latest test subject: a double cab for use on road-rail excavators, also known as rail excavators, for flexible use on roads and rails. In addition to the comfortable driver's cab, this special design offers an additional pilot's cab at the rear of the cab, which is intended  [...]</p>
<p>The post <a href="https://tiz-grieskirchen.at/en/mast-test-for-the-liebherr-group/">MAST test of a Liebherr double cabin</a> appeared first on <a href="https://tiz-grieskirchen.at/en/">TIZ Grieskirchen</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
